This is how much you need to earn per year to survive in Australia! It is based on the current (Dec 2015) median price and of course this is just a guideline.
City | House | Unit |
Sydney | $154,482 (median: $840,000) | $115,862(median: $630,000) |
Canberra | $106,666(median: $580,000) | $76,689(median: $417,000) |
Darwin | $105,792(median: $575,250) | $84,597(median: $460,000) |
Melbourne | $104,643(median: $569,000) | $86,436 (median: $470,000) |
Perth | $101,149 (median: $550,000) | $80,000 (median: $435,000) |
Brisbane | $89,655 (median: $487,500) | $73,011 (median: $397,000) |
Adelaide | $77,241 (median: $420,000) | $62,528 (median: $340,000) |
Hobart | $64,827 (median: $352,500) | $50,574 (median: $275,000) |
Maybe one day I should move away from Sydney after selling my property for retirement? Something to think of...