Let's look at the most common problem in property rental and see if we can learn from it to avoid the same mistake the most investors do. Probably we can also learn how to survive with the bad decision that we have made.
The root cause of empty rental property would probably due to the "poor location". You're probably attracted by the cheaper price property. But you need to pay price too because the cheaper houses are usually located far away from the crowded area. Unless you're expecting the area to grow, then you probably still can put a bet on it.
If you want to able to rent out your properties 365 days a year, you have to buy properties in areas where there are a lot of jobs, a large variety of jobs. These are usually in a big towns and cities. For example, Klang Valley, Damansara, Subang Jaya, USJ and Penang in Malaysia. This applies to all countries in the world in fact. Too expensive you may ask? Then buy apartment instead of landed property.
The second factor of causing empty rental property is high rentals. It is a common sense when a demand is low and you can't get a business, what will you do? Of course lower your rentals, study your competitors rental fees and set your rental fees probably 5%-10% lower then them. I bet some tenants will start calling you soon. It is still better to let it empty right?
But if I were you, I would find a chance to sell that property and buy another one where located in more crowded area. Having said that, the first step is to lower your rental fees when you soon realize you''re not able to rent out your property. This is to minimize the lost.
p/s: I don't rent out my property yet due to the disagreement from family. Life is challenging (be positive) especially when a decision is no longer can be decided by your own. :)
Sunday, December 02, 2007
No One Wants to Rent Your Property
Posted by ChampDog at 8:18 PM 12 comments
Labels: Real Estate
Worldwide Top 50 Semiconductor by Growth Rate in 2006
If you're working for semiconductor company, hope your company is listed here. The table shows the worldwide top 50 semiconductor sales leaders ranked by growth rate in 2006:
| 2006 Rank | Company | Headquarters | 2005 Tot Semi | 2006 Tot Semi | 06/05 % Change |
| 1 | ProMOS | Taiwan | 916 | 1,845 | 101% |
| 2 | Elpida | Japan | 1,954 | 3,474 | 78% |
| 3 | Powerchip | Taiwan | 1,603 | 2,829 | 76% |
| 4 | Qimonda | Europe | 3,423 | 5,413 | 58% |
| 5 | Nanya | Taiwan | 1,546 | 2,307 | 49% |
| 6 | AMD | U.S. | 3,936 | 5,649 | 44% |
| 7 | Hynix | South Korea | 5,599 | 8,009 | 43% |
| 8 | SanDisk** | U.S. | 2,067 | 2,927 | 42% |
| 9 | Sony | Japan | 4,223 | 5,804 | 37% |
| 10 | Broadcom** | U.S. | 2,671 | 3,668 | 37% |
| 11 | Chartered* | Singapore | 1,132 | 1,528 | 35% |
| 12 | Marvell** | U.S. | 1,631 | 2,198 | 35% |
| 13 | Spansion | U.S. | 2,003 | 2,579 | 29% |
| 14 | Qualcomm** | U.S. | 3,457 | 4,422 | 28% |
| 15 | Nvidia** | U.S. | 2,353 | 2,980 | 27% |
| 16 | SMIC* | China | 1,183 | 1,455 | 23% |
| 17 | ON Semi | U.S. | 1,261 | 1,532 | 21% |
| 18 | Maxim | U.S. | 1,670 | 1,990 | 19% |
| 19 | TSMC* | Taiwan | 8,217 | 9,748 | 19% |
| 20 | TI | U.S. | 11,300 | 13,200 | 17% |
| 21 | Fairchild | U.S. | 1,426 | 1,651 | 16% |
| 22 | Altera** | U.S. | 1,124 | 1,286 | 14% |
| 23 | Vishay (incl. Siliconix) | U.S. | 1,142 | 1,305 | 14% |
| 24 | Xilinx** | U.S. | 1,645 | 1,872 | 14% |
| 25 | Mitsubishi | Japan | 1,345 | 1,530 | 14% |
| 26 | IBM | U.S. | 3,495 | 3,955 | 13% |
| 27 | UMC* | Taiwan | 3,259 | 3,670 | 13% |
| 28 | MediaTek** | Taiwan | 1,444 | 1,626 | 13% |
| 29 | Micron | U.S. | 4,954 | 5,520 | 11% |
| 30 | ST | Europe | 8,870 | 9,854 | 11% |
| 31 | Samsung | South Korea | 17,838 | 19,670 | 10% |
| 32 | Fujitsu | Japan | 3,500 | 3,858 | 10% |
| 33 | Analog Devices | U.S. | 2,370 | 2,587 | 9% |
| 34 | Toshiba | Japan | 9,045 | 9,782 | 8% |
| 35 | Freescale | U.S. | 5,598 | 6,049 | 8% |
| 36 | Infineon | Europe | 4,874 | 5,120 | 5% |
| 37 | National | U.S. | 1,939 | 2,027 | 5% |
| 38 | Atmel | U.S. | 1,676 | 1,751 | 4% |
| 39 | NXP (former Philips) | Europe | 5,646 | 5,874 | 4% |
| 40 | NEC | Japan | 5,593 | 5,685 | 2% |
| 41 | Rohm | Japan | 2,813 | 2,850 | 1% |
| 42 | Sharp | Japan | 3,430 | 3,471 | 1% |
| 43 | Sanyo | Japan | 1,715 | 1,640 | -4% |
| 44 | Renesas | Japan | 8,266 | 7,900 | -4% |
| 45 | Matsushita | Japan | 4,097 | 3,835 | -6% |
| 46 | Intel | U.S. | 35,395 | 32,268 | -9% |
| 47 | Oki | Japan | 1,770 | 1,590 | -10% |
| 48 | Agere**(Merging w/LSI) | U.S. | 1,735 | 1,525 | -12% |
| 49 | Avago** | U.S. | 1,825 | 1,588 | -13% |
| 50 | ATI** (Purch. By AMD) | Canada | 1,810 | 1,350 | -25% |
Source: IC Insights
Related Posts:
Posted by ChampDog at 7:13 PM 0 comments
Labels: Economy Discussion, Financial News
Subscribe to:
Posts (Atom)
Didn't find what you want? Use Google Search Engine below: